M.Sc., Ph.D.
Ph.D
Title: "Studies on effect of X-Ray irradiation under DC Fields on the optical absorption thermoluminescence and dielectric properties of LiF and NaF single crystals"
University from which
Ph.D awarded:Indian Institute of Technology, Kharagpur
Awarded
Year:1984
M.Sc., Ph.D.
Teaching Experience : 34yrs
Administrative Experience: Member of Academic Senate for $ years,ANU.
Member of Academic Senate for 5 years, OU.
HOD for 10 years ( at ANU Nuzvid Campus & 2 years at ANU.)
Four years as chairman BOS in Physics, ANU.
Coordinator Research cell for 3 years, ANU.
Coordinator UGC Section for 3 years, ANU.
Research Experience: 38yrs
1. Ph.D : 45 (up to 2018)
2. M.Phil : 50 (up to 2018)
1. Ph.D : --
2. M.Phil : --
1. National : 14
2. International : 302
1. National : 150 2. International : 06
Title and Sanction Order Particulars | Date of Project Sanctioned | Major/Minor and Funding Agency | Amount in Lakhs |
---|---|---|---|
UGC BSR Faculty Fellowship | 2018 | UGC | 33 Lakhs |
UGC-BSR ( One Time Grant ) | 2014 - 2015 | UGC | 7 Lakhs |
Fabrication & Characterization of characteristic luminescent alkali/alkaline earth fluoro boro phosphate glass ceramic materials with some transition metal ions as nucleating agents for the applications in radiation dosimetry ( File N0 : 2010/37C/30-BRNS/1428, dt: 06/09/2010 ) | 2010-2013 | DAE - BRNS | 20.55 lakhs |
Development of sensitized Phosphate glass laser materials for applications in atmospheric communication systems ( File No : SR/S2/CMP-16/2003 ) | 2007-2010 | DST | 41.85 lakhs |
Development of Antimony oxide based glasses and glass-ceramics for NLO devices ( File No. ERIP/ER/0503545/M/01/940 ) | 2007 - 2010 | DRDO | 14.85 Lakhs |
Investigations of photo-induced nonlinear optical effects of rare earth doped Bi@o3 based glass systems for applications in broadband optical amplifiers in the VIS - NIR region (Co-PI) (File No 03(1234)/12/EMR-II) | 2012-2015 | CSIR | 26.92 Lakhs |
Fabrication of Teo2 based glasses for Infrared laser emmission ( File No. 10-31/2003(SR)/4461 ) | 2004-2007 | UGC | 3.59 Lakhs |
FIST (Programme), Departmental Project, Member (F.No.SR/FST/PSI-163/2011(C)) | 2011-2017 | DST | 76.00 Lakhs |
UGC-DSA 1, Departmental Project Member (F.530/11/DSA-I/2015 (SAP-I)) | 2015-2020 | UGC | 118.50 Lakhs |
Czestochowa University of Technology, Czestochwa, Poland; Jan Dlugosz University,Czestochwa, Poland; University of Tartu,Tartu,Estonia;Polish Academy of Sciences,Warsaw,Poland.
1. Fellow of AP Academy of Sciences.
2. Fellow of Luminescence Society of India.
3. Member of Materials Research Society of India.
• Worked as member of BOS for more than 10 colleges affiliated to ANU, Krishna University and JNTU-K.
Materials Science (Glass Physics)
Solid State Physics (Dielectrics and electrical properties)
Non-linear optics
Photoluminescence
ESR
IR
Raman Spectroscopy studies on glass and glass
ceramic materials.
Prof. N. Veeraiah
Professor
Department of Physics
ANU College of Sciences
Acharya Nagarjuna University
Nagarjuna Nagar, Guntur, A.P., India.
Zip/Pin Code: 522510
+91 9440015188
profnvr@gmail.com